<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DrinksDaily - B2b Briefings for Beers Wines, Spirits and Beverages Professionals &#187; Beer</title>
	<atom:link href="http://drinksdaily.com/category/news/beer-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://drinksdaily.com</link>
	<description>Drinks Daily-Beverage News, Jobs, Views, Research &#38; b2B Classifieds for Global Beers, Wines, Spirits and Beverages Professionals</description>
	<lastBuildDate>Tue, 12 Jul 2011 12:01:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Oldest discovered beer from Shipwreck to be brewed again</title>
		<link>http://drinksdaily.com/2011/02/oldest-discovered-beer-from-shipwreck-to-be-brewed-again/</link>
		<comments>http://drinksdaily.com/2011/02/oldest-discovered-beer-from-shipwreck-to-be-brewed-again/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 09:42:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Beer]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Production]]></category>
		<category><![CDATA[beer]]></category>

		<guid isPermaLink="false">http://drinksdaily.com/?p=10070</guid>
		<description><![CDATA[The BBC reports that samples of the world&#8217;s oldest beer have been taken in a bid to determine its recipe &#8211; and brew it again. In July 2010, a Baltic Sea shipwreck dated between 1800 to 1830 yielded many bottles of what is thought to be the world&#8217;s oldest champagne. Five of the bottles later [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://drinksdaily.com/wp-content/uploads//2011/02/oldest-beer.jpg"><img src="http://drinksdaily.com/wp-content/uploads//2011/02/oldest-beer.jpg" alt="" title="oldest-beer" width="224" height="299" class="alignnone size-full wp-image-10071" /></a><br />
The BBC reports that samples of the world&#8217;s oldest beer have been taken in a bid to determine its recipe &#8211; and brew it again.</p>
<p>In July 2010, a Baltic Sea shipwreck dated between 1800 to 1830 yielded many bottles of what is thought to be the world&#8217;s oldest champagne.</p>
<p>Five of the bottles later proved to be the oldest drinkable beer yet found.</p>
<p>The local government of the Aland island chain where the wreck was found has now commissioned a scientific study to unpick the beer&#8217;s original recipe.</p>
<p>Divers found the two-mast ship at a depth of about 50m in the Aland archipelago, which stretches between the coasts of Sweden and Finland in the Baltic Sea.</p>
<p>The ship was believed to be making a journey between Copenhagen in Denmark and St Petersburg, then the capital of Russia.</p>
<p>The salvaging operation to bring up 145 champagne bottles &#8211; since determined to include vintages from Heidseck, Veuve Clicquot and Juglar &#8211; had one casualty: a bottle that burst open at the surface, revealing itself to be beer.</p>
<p>The brew has already been sampled by four professional beer tasters.</p>
<p>&#8220;They said that it did taste very old, which is no surprise, with some burnt notes. But it was quite acidic &#8211; which could mean there&#8217;s been some fermenting going on in the bottle and with time it&#8217;s become acid,&#8221; said Annika Wilhelmson of the Technical Research Centre of Finland (VTT).</p>
<p>VTT has now been commissioned to get to the bottom of the sunken beer&#8217;s recipe.</p>
<p>&#8220;We&#8217;re going to try to see if we can find any living yeast or other microbial cells, because that would be very interesting with respect to reproducing the beer,&#8221; Dr Wilhelmson explained.</p>
<p>&#8220;So far we have seen under microscopes that there are yeast and bacterial cells, but we don&#8217;t know if they&#8217;re dead or alive yet. If we can&#8217;t find living microbes, we will look at the DNA and try to compare it to brewing yeasts that we know today, to see how similar or different the yeasts are.&#8221;</p>
<p>Pinning down which hops have been used on the basis of further chemical analysis may be difficult, Dr Wilhelmson added, meaning that reviving the 200-year-old brew for modern drinkers may prove difficult.</p>
<p>&#8220;Whatever we analyse, we&#8217;re going to have to do a lot of interpreting,&#8221; she said. &#8220;We need to analyse what it is today and start thinking about what it was like when it was made &#8211; when it was fresh, because it clearly isn&#8217;t fresh now.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://drinksdaily.com/2011/02/oldest-discovered-beer-from-shipwreck-to-be-brewed-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>German Beer Sales at 20 year low</title>
		<link>http://drinksdaily.com/2011/01/german-beer-sales-at-20-year-low/</link>
		<comments>http://drinksdaily.com/2011/01/german-beer-sales-at-20-year-low/#comments</comments>
		<pubDate>Fri, 28 Jan 2011 14:53:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Beer]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Production]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[germany]]></category>

		<guid isPermaLink="false">http://drinksdaily.com/?p=10059</guid>
		<description><![CDATA[The latest official figures published by the German Brewers Federation show that in 2009 beer sales have dropped to their lowest level for 20 years. Sales of all domesticly produced beers fell by 2.8% to just under 100 million hectolitres. (2.2 Billion gallons). Despite the love that Germans have for their bier &#8211; in fact [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://drinksdaily.com/wp-content/uploads//2011/01/german-beer.jpg"><img class="alignnone size-medium wp-image-10061" title="german-beer" src="http://drinksdaily.com/wp-content/uploads//2011/01/german-beer-262x300.jpg" alt="" width="262" height="300" /></a></p>
<p>The latest official figures published by the German Brewers Federation show that in 2009 beer sales have dropped to their lowest level for 20 years.</p>
<p>Sales of all domesticly produced beers fell by 2.8% to just under 100 million hectolitres. (2.2 Billion gallons).</p>
<p>Despite the love that Germans have for their bier &#8211; in fact sales have been steadily declining since over the past decade with the exception of 2006 when a long hot summer combined with the hosting of the World Cup to produce increased beer sales.</p>
<p>Germany is Europe&#8217;s largest economy and it is believed that the figures are a reflection of a sharp 5% contraction in the Country&#8217;s output in 2009.</p>
<p>The reduction in the number of blue collar jobs and German&#8217;s changing social habits are probably the longer term contributory factors that could result in further erosions into average consumption figures.</p>
<p>We shall see.</p>
]]></content:encoded>
			<wfw:commentRss>http://drinksdaily.com/2011/01/german-beer-sales-at-20-year-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asahi becomes top beer in Japan despite decline in sales.</title>
		<link>http://drinksdaily.com/2011/01/asahi-becomes-top-beer-seller-in-japan-despite-decline-in-sales/</link>
		<comments>http://drinksdaily.com/2011/01/asahi-becomes-top-beer-seller-in-japan-despite-decline-in-sales/#comments</comments>
		<pubDate>Mon, 17 Jan 2011 11:03:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Beer]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Production]]></category>
		<category><![CDATA[asahi]]></category>
		<category><![CDATA[asia]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[japan]]></category>

		<guid isPermaLink="false">http://drinksdaily.com/?p=10054</guid>
		<description><![CDATA[TOKYO (Kyodo) &#8212; Asahi Breweries Ltd. recaptured Japan&#8217;s beer market leadership in 2010, garnering a 37.5 percent market share after falling to second place in the previous year, according to data released Monday by the nation&#8217;s top five beer brewers. Total shipments of beer and beer-like drinks last year declined 2.8 percent from a year [...]]]></description>
			<content:encoded><![CDATA[<div>
<div>
<p><a href="http://drinksdaily.com/wp-content/uploads//2011/01/asahi_beer.jpg"><img class="alignnone size-full wp-image-10055" title="asahi_beer" src="http://drinksdaily.com/wp-content/uploads//2011/01/asahi_beer.jpg" alt="" width="260" height="260" /></a></p>
<p>TOKYO (Kyodo) &#8212; Asahi Breweries Ltd. recaptured Japan&#8217;s beer market  leadership in 2010, garnering a 37.5 percent market share after falling  to second place in the previous year, according to data released Monday  by the nation&#8217;s top five beer brewers.</p>
<p>Total shipments of beer and beer-like drinks last year declined 2.8  percent from a year earlier to 459.17 million cases, hitting a record  low for the sixth consecutive year, as the dampening effect of the aging  population and weak demand among young consumers more than offset the  sales bump during the scorching summer, industry observers said.</p>
<p>One case holds 20 633-mililiter bottles.</p>
<p>Asahi returned to the top of the rankings with an active sales push for its mainstay product, Super Dry.</p>
<p>Kirin Brewery Co., the top seller in 2009, finished a close second with a market share of 36.7 percent.</p>
<p>Both Asahi and Kirin saw their shipments head downward from a year earlier.</p>
<p>Suntory Liquors Ltd., which ranked third with a market share of 12.9  percent, and Sapporo Breweries Ltd., which came fourth with a 12.0  percent share, both boosted their sales thanks to brisk shipments of  their premium brands.</p>
<p>Okinawa Prefecture-based Orion Breweries Ltd. brought up the rear with a 0.9 percent share.</p>
<p>By category, regular beer accounted for a record low of 50.2 percent  of total shipments while so-called third-category beer made up 32.8  percent &#8212; an all-time high for the inexpensive beer-like drink &#8212; and  &#8220;happoshu&#8221; low-malt beer 17 percent.</p>
<p>The beer market is becoming polarized with consumer preferences for  cheaper third-category beer and premium brands growing at the expense of  regular beer, one industry watcher said.</p>
</div>
<div>
<p>(Mainichi Japan) January 17, 2011</p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://drinksdaily.com/2011/01/asahi-becomes-top-beer-seller-in-japan-despite-decline-in-sales/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Heineken expansion in Nigeria</title>
		<link>http://drinksdaily.com/2011/01/heineken-expansion-in-nigeria/</link>
		<comments>http://drinksdaily.com/2011/01/heineken-expansion-in-nigeria/#comments</comments>
		<pubDate>Sat, 15 Jan 2011 09:44:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Beer]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Production]]></category>
		<category><![CDATA[africa]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[brewer]]></category>
		<category><![CDATA[brewery]]></category>
		<category><![CDATA[heineken]]></category>
		<category><![CDATA[nigeria]]></category>

		<guid isPermaLink="false">http://drinksdaily.com/?p=10051</guid>
		<description><![CDATA[Heineken acquires additional brewery capacity in Nigeria Amsterdam, 12 January 2011 – Heineken N.V. today announced that it has strengthened its platform for growth in Nigeria via the acquisition of two holding companies from the Sona Group. The two acquired businesses have controlling interests in each of the Sona, IBBI, Benue, Life and Champion breweries [...]]]></description>
			<content:encoded><![CDATA[<table cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td colspan="2" height="5">
<h1>Heineken acquires additional brewery capacity in Nigeria</h1>
</td>
<td width="17px"></td>
</tr>
<tr>
<td></td>
<td valign="top">
<table cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td colspan="2">Amsterdam,  12 January 2011 – Heineken N.V. today announced that it has  strengthened its platform for growth in Nigeria via the acquisition of  two holding companies from the Sona Group. The two acquired businesses  have controlling interests in each of the Sona, IBBI, Benue, Life and  Champion breweries in Nigeria.</p>
<p>The acquisition provides Heineken  with an additional technical capacity of 3.7 million hectolitres,  helping to alleviate the company’s current capacity constraints in the  market and improving the geographic location of its breweries. This will  enable Heineken to take advantage of the attractive future growth  opportunities that exist in different regions of the country. The  acquisition has been funded from existing resources. The transaction  price has not been disclosed.</p>
<p>Heineken will explore the  possibility of consolidating the newly acquired breweries into its  existing business structure in Nigeria during 2011. Discussions with  Nigerian Breweries and Consolidated Breweries will begin now the  transaction has been finalised. The acquired breweries will continue to  provide and expand contract brewing services to Nigerian Breweries and  Consolidated Breweries for the meantime, while continuing to own, brew  and support the Goldberg, Williams Dark Ale and Malta Gold brands as  well as various smaller regional brands.</p>
<p>Commenting on today’s  announcement, Tom de Man, President Africa &amp; Middle East of  Heineken, said: “This important move reflects Heineken’s strategy of  increasing our exposure to and growth from developing markets. Nigeria  is one of the world’s most exciting beer markets and one of the most  important countries for Heineken. This acquisition underlines our  ongoing commitment to the country and will significantly strengthen our  platform for future growth.”</p>
<p>The Nigerian beer market (est. 16.5  million hectolitres in 2009) is the second largest in Africa and has  grown at a compound annual growth rate of 9% over the past 10 years  ending 2009. Nigeria is the most populated country in Africa with over  150 million people. Beer and non-alcoholic malt consumption was  approximately 11 litres per annum in 2009, well below the global average  of 27 litres.</p>
<p>Through this investment, Heineken will provide  direct and indirect employment opportunities for the domestic work force  in Nigeria. Both Nigerian Breweries and Consolidated Breweries have  invested heavily in Nigeria in recent years and remain committed to  further development of the local beer market.</p>
<p>Heineken has deep  roots in Africa dating back to 1900 when it first started to export beer  into West Africa. Its first brewery was opened in the Democratic  Republic of Congo in 1923. Heineken’s geographic footprint now stretches  across 15 countries on the continent with 37 breweries.</td>
</tr>
</tbody>
</table>
</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://drinksdaily.com/2011/01/heineken-expansion-in-nigeria/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yanjing Beer Group to acquire Jinchuan Beer</title>
		<link>http://drinksdaily.com/2011/01/10041/</link>
		<comments>http://drinksdaily.com/2011/01/10041/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 10:21:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Beer]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Production]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[brewery]]></category>
		<category><![CDATA[china]]></category>

		<guid isPermaLink="false">http://drinksdaily.com/?p=10041</guid>
		<description><![CDATA[Beijing Yanjing Beer Group Corporation, China&#8217;s third-biggest beer brewer by sales, is expanding in its traditional best-selling area of the Inner Mongolia autonomous region, by purchasing a local brand called Jinchuan. Yanjing&#8217;s Shenzhen-listed subsidiary Beijing Yanjing Brewery Co Ltd bought a 96 percent stake in Inner Mongolia Jinchuan Health Care Beer High Tech Co Ltd [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://drinksdaily.com/wp-content/uploads//2011/01/yanjing-beer-logo.png"><img class="alignnone size-full wp-image-10042" title="yanjing beer logo" src="http://drinksdaily.com/wp-content/uploads//2011/01/yanjing-beer-logo.png" alt="" width="200" height="167" /></a></p>
<p>Beijing Yanjing Beer Group Corporation, China&#8217;s third-biggest beer  brewer by sales, is expanding in its traditional best-selling area of  the Inner Mongolia autonomous region, by purchasing a local brand called  Jinchuan.</p>
<p>Yanjing&#8217;s Shenzhen-listed subsidiary  Beijing Yanjing Brewery Co Ltd bought a 96 percent stake in Inner  Mongolia Jinchuan Health Care Beer High Tech Co Ltd (Jinchuan) for 150  million yuan ($23 million), the Oriental Morning Post reported on  Wednesday, citing Yanjing&#8217;s board secretary Liu Xiangyu.</p>
<p>The report also said that Jinchuan&#8217;s executives will hold the remaining 4 percent stake, which is not for sale.</p>
<p>Jinchuan has an annual beer production capacity of 100,000 tons and the brand name will continue to be used, Liu said.</p>
<p>The deal was completed in late December  and means Yanjing now owns nine breweries in central and western Inner  Mongolia, taking a market share of more than 70 percent there.</p>
<p>The second-biggest operator in the  district is China Resources Snow Breweries Co Ltd, which owns three  breweries in eastern Inner Mongolia and has a market share of about 20  percent.</p>
<p>China National Food Industry Association  Beer Sector Commission said Yanjing will also invest 300 million yuan  in Bayannur city to build a new factory with an output capacity of  200,000 tons, double Jinchuan&#8217;s current total production capacity.</p>
<p>According to previous reports in the  Chinese Securities Journal, Li Fucheng, president of the board of  directors of Beijing Yanjing, said the company plans to increase output  by 3 million tons during the next five years. Two million tons will come  from improvements to the production line, and the other 1 million from  acquisitions.</p>
<p>In  the past year, Yanjing has paid 227 million yuan to purchase two beer  companies in Henan province. Henan was thought the last place in Central  China that the big three beer giants (Tsingtao Brewery Co Ltd, Snow  Breweries and Yanjing) hadn&#8217;t yet established a presence.</p>
<p>&#8220;We believe Yanjing&#8217;s further investment in  Inner Mongolia is to build a market in which it can be dominant, because  the nearby Hebei province and Beijing have been its traditional  best-selling areas,&#8221; said Zhou Jigeng, a food and beverage industry  analyst at Guolian Securities.</p>
<p>&#8220;To become more concentrated is a clear  trend for China&#8217;s beer industry. Acquisitions are helpful to big  companies because they can obtain the local brand&#8217;s marketing networks  for nearly no cost.&#8221;</p>
<p>According to company data, Yanjing currently has an annual production capability of 500 tons.</p>
<p>Yanjing realized sales revenue of 8.96  billion yuan in the first three quarters of 2010, up 8.1 percent  year-on-year. Its net profit of 712 million yuan during the same period  was a 26.1 percent increase year-on-year.</p>
]]></content:encoded>
			<wfw:commentRss>http://drinksdaily.com/2011/01/10041/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brian Duffy appointed Category Chief for Beers at Diageo</title>
		<link>http://drinksdaily.com/2011/01/brian-duffy-appointed-category-chief-for-beers-at-diageo/</link>
		<comments>http://drinksdaily.com/2011/01/brian-duffy-appointed-category-chief-for-beers-at-diageo/#comments</comments>
		<pubDate>Wed, 05 Jan 2011 10:52:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Beer]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Spirits]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[diageo]]></category>
		<category><![CDATA[uk]]></category>
		<category><![CDATA[usa]]></category>

		<guid isPermaLink="false">http://drinksdaily.com/?p=10028</guid>
		<description><![CDATA[Brian Duffy the veteran head of Guinness has been appointed Global Category Director for all of the beers within the Diageo portfolio. This division accounts for sales of over $3 billion. Among some of the brands that fall under his remit include Harp, Tusker, Red Stripe and of course Guinness which accounts for over half [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://drinksdaily.com/wp-content/uploads//2011/01/Brian_Duffy-Diageo.jpg"><img class="alignnone size-medium wp-image-10029" title="-Brian_Duffy-Diageo" src="http://drinksdaily.com/wp-content/uploads//2011/01/Brian_Duffy-Diageo-300x224.jpg" alt="" width="300" height="224" /></a></p>
<p>Brian Duffy the veteran head of Guinness has been appointed Global Category Director for all of the beers within the Diageo portfolio. This division accounts for sales of over $3 billion.</p>
<p>Among some of the brands that fall under his remit include Harp, Tusker, Red Stripe and of course Guinness which accounts for over half of Diageo&#8217;s total beer sales.</p>
]]></content:encoded>
			<wfw:commentRss>http://drinksdaily.com/2011/01/brian-duffy-appointed-category-chief-for-beers-at-diageo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small just got bigger according to the Brewers Association</title>
		<link>http://drinksdaily.com/2011/01/small-just-got-bigger-according-to-the-brewers-association/</link>
		<comments>http://drinksdaily.com/2011/01/small-just-got-bigger-according-to-the-brewers-association/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 15:54:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Beer]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Production]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[usa]]></category>

		<guid isPermaLink="false">http://drinksdaily.com/?p=10023</guid>
		<description><![CDATA[The board of directors of the Brewers Association (BA), the trade association representing the majority of U.S. brewing companies, has voted to change the BA’s designation of “small” in its definition of a “craft brewer.” The Association’s board of directors also has revised its bylaws to reflect the change. In the BA’s craft brewer definition, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://drinksdaily.com/wp-content/uploads//2011/01/brewers-association1.jpg"><img class="alignnone size-full wp-image-10024" title="brewers-association1" src="http://drinksdaily.com/wp-content/uploads//2011/01/brewers-association1.jpg" alt="" width="212" height="212" /></a></p>
<p>The board of directors of the Brewers Association (BA), the trade  association representing the majority of U.S. brewing companies, has  voted to change the BA’s designation of “small” in its definition of a  “craft brewer.” The Association’s board of directors also has revised  its bylaws to reflect the change.</p>
<p>In the BA’s craft brewer definition, the term “small” now refers to  any independent brewery that produces up to 6 million barrels of  traditional beer. The previous definition capped production at 2 million  barrels. The changed definition is currently in effect and can be  reviewed on the BA website, BrewersAssociation.org. The change to the  bylaws went into effect December 20, 2010.</p>
<p>In the Brewers Association’s bylaws, two classes of membership  (Professional Packaging Brewers and Associate membership) have been  redefined with a qualifying barrelage of 6 million barrels versus 2  million barrels.</p>
<p>The association cited several reasons for the change, including the  recognition that “small” is a descriptive term relative to the overall  size of the industry.</p>
<p>“Thirty-four years have passed since the original small brewers tax  differential defined small brewers as producing less than 2 million  barrels,” said Nick Matt, chair of the Brewers Association board of  directors and chairman and CEO of F.X. Matt Brewing Company. “A lot has  changed since 1976. The largest brewer in the U.S. has grown from 45  million barrels to 300 million barrels of global beer production.”</p>
<p>Matt added, “The craft brewer definition and bylaws now more  accurately reflect and align with our government affairs efforts.” On  the legislative front in 2010, the Brewers Association supported H.R.  4278/S. 3339, which sought to update the cap on an excise tax  differential for small brewers to 6 million barrels per year in  production for their first 2 million barrels.</p>
<p>The industry’s largest craft brewer, The Boston Beer Company, is  poised to become the first craft brewer to surpass 2 million barrels of  traditional beer within the next few years. Loss of The Boston Beer  Company’s production in craft brewing industry statistics would  inaccurately reflect on the craft brewing industry’s market share.</p>
<p>In addition to Boston Beer, the current growth trajectory of other  sizable BA member breweries places them on a course approaching the 2  million barrel threshold in the coming years.</p>
<p>“With this change to the craft brewer definition and BA bylaws,  statistics will continue to accurately reflect the 30-year growth of  market share for craft brewed beer,” said Matt. “Brewers Association  statistics on craft brewers will continue to keep pace with the growth  of the industry.”</p>
<p>Craft brewed beer market share is now approximately five percent of  the U.S. beer industry, and growing. The BA has a stated mission of  helping America’s craft brewers achieve more than five percent market  share by 2013.</p>
<p>Matt added, “Rather than removing members due to their success, the craft brewing industry should be celebrating our growth.”</p>
<p>Based in Boulder, Colorado, USA, the Brewers Association (BA) is the  not-for-profit trade and education association dedicated to small and  independent American</p>
<p>brewers, their craft beers and the community of  brewing enthusiasts. Visit BrewersAssociation.org to learn more. The  association’s activities include events and publishing: CraftBeer.com,  World Beer Cup®; Great American Beer Festival®; Craft Brewers Conference  and BrewExpo America®; National Homebrewers Conference; National  Homebrew Competition; SAVOR: An American Craft Beer &amp; Food  Experience; American Craft Beer Week; Zymurgy magazine; The New Brewer  magazine; and books on beer and brewing. The Brewers Association has an  additional membership division of 22,000+ homebrewers: American  Homebrewers Association.</p>
<p>Beer lovers are invited to learn more about the dynamic world of craft beer at <a href="http://www.craftbeer.com" target="_blank">CraftBeer.com.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://drinksdaily.com/2011/01/small-just-got-bigger-according-to-the-brewers-association/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carlsberg sells Dresden Brewery &#8211; Protects Jobs</title>
		<link>http://drinksdaily.com/2011/01/carlsberg-sells-dresden-brewery-protects-jobs/</link>
		<comments>http://drinksdaily.com/2011/01/carlsberg-sells-dresden-brewery-protects-jobs/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 11:44:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Beer]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Production]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[carlsberg]]></category>
		<category><![CDATA[germany]]></category>

		<guid isPermaLink="false">http://drinksdaily.com/?p=10019</guid>
		<description><![CDATA[Carlsberg has sold their interests in the Feldschlosschen Brewery in Dresden, Germany. They have worked hard to protect the jobs of the 172 employees at the brewery and have concluded the sale to Frankfurter Brauhaus. Carlsberg have also sealed an agreement for continued local representation and logistical support through the new owners. The Felschlosschen Brewery [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://drinksdaily.com/wp-content/uploads//2011/01/feldschloschen.jpg"><img class="alignnone size-medium wp-image-10020" title="feldschloschen" src="http://drinksdaily.com/wp-content/uploads//2011/01/feldschloschen-276x300.jpg" alt="" width="276" height="300" /></a></p>
<p>Carlsberg has sold their interests in the Feldschlosschen Brewery in Dresden, Germany.</p>
<p>They have worked hard to protect the jobs of the 172 employees at the brewery and have concluded the sale to Frankfurter Brauhaus.</p>
<p>Carlsberg have also sealed an agreement for continued local representation and logistical support through the new owners.</p>
<p>The Felschlosschen Brewery has an annual capacity of 1.9 million hectolitres.</p>
<p>For those not familiar ; The Frankfurter Brauhaus has their headquarters in the &#8220;other&#8221; Frankfurt &#8211; Frankfurt an Oder in the former East Germany. They were formed in 1988 and were once a part of the giant Dortmund based Brau &amp; Brunnen Group.  You can find out more about the new owners here:<a href="http://www.frankfurter-brauhaus.de/"> http://www.frankfurter-brauhaus.de/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://drinksdaily.com/2011/01/carlsberg-sells-dresden-brewery-protects-jobs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tsingtao acquisition foiled by former partners?</title>
		<link>http://drinksdaily.com/2011/01/tsingtao-acquisition-foiled-by-former-partners/</link>
		<comments>http://drinksdaily.com/2011/01/tsingtao-acquisition-foiled-by-former-partners/#comments</comments>
		<pubDate>Sat, 01 Jan 2011 14:31:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Beer]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Production]]></category>

		<guid isPermaLink="false">http://drinksdaily.com/?p=10005</guid>
		<description><![CDATA[Tsingtao Brewery who are attempting to acquire the Henan Waysnow Beer Group, may yet be foiled by Tsingtao&#8217;s own former business partners. Reports are suggesting that Waysnow has already signed a preliminary agreement with Belgium&#8217;s global brewer Anheuser-Busch InBev (AB Inbev) to sell two production bases in Xinyang and Gongyi, both in Henan province, for [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://drinksdaily.com/wp-content/uploads//2011/01/tsingtao.jpg"><img src="http://drinksdaily.com/wp-content/uploads//2011/01/tsingtao.jpg" alt="" title="tsingtao" width="100" height="86" class="alignnone size-full wp-image-10006" /></a><br />
Tsingtao Brewery who are attempting to acquire the Henan Waysnow Beer Group, may yet be foiled by Tsingtao&#8217;s own former business partners.<br />
Reports are suggesting that Waysnow has already signed a preliminary agreement with Belgium&#8217;s global brewer Anheuser-Busch InBev (AB Inbev) to sell two production bases in Xinyang and Gongyi, both in Henan province, for over 500 million yuan.</p>
<p>In addition the agreement includes that two of Waysnows brands &#8220;Waysnow&#8221; and Jigongshan will also be sold to AB InBev.</p>
<p>Tsingtao Brewery currently has no production facilities in Henan province. Waysnow is the second largest brewer in Henan. It owns four beer production bases in Zhengzhou, Xinyang, Gushi and the forth one in Hebei province. as well as a malt manufacturing company. </p>
<p>If Tsingtao are going to complete this deal it looks likely that they will have to increase their offer.</p>
<p>According to statistics from ocn.com.cn, there are currently eight small and medium-sized brewers that could be available for acquisition.</p>
]]></content:encoded>
			<wfw:commentRss>http://drinksdaily.com/2011/01/tsingtao-acquisition-foiled-by-former-partners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Schlitz riding the Retro-Boom</title>
		<link>http://drinksdaily.com/2010/12/schlitz-riding-the-retro-boom/</link>
		<comments>http://drinksdaily.com/2010/12/schlitz-riding-the-retro-boom/#comments</comments>
		<pubDate>Fri, 31 Dec 2010 16:49:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Beer]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://drinksdaily.com/?p=10001</guid>
